
Company Type:Buyer Update Time:2025-12-06 America, All year 2017 Buyer Transaction record 1 item
HScode 1
Times 1
Amount 0
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | America | Import | |
|---|---|---|---|
| Date | 20191226 | ||
| Consignee | SAMSUNG INTERNATIONAL INC ![]() |
||
| Consignee address | 333 H. STREET SUITE #6000 CHULA VISTA, CA 91910 TE ELIDA MELENDREZ LUGO LOGIS | ||
| Shipper | HANNSTAR BOARD TECH JIANG ![]() |
||
| Shipper address | YIN)CORP NO.97,CHENGJIANG EAST RD,JIANGYIN, JIANGSU,CHINA TE TEL:0510-86197999 16515 | ||
| NotifyParty | GOLD POINT TRANSPORTATION INC | ||
| Notifier address | 9287 AIRWAY ROAD, SAN DIEGO, CA92154TEL : 619-671-3077 TE TAX ID : 95 4554684 | ||
| Loading port | SHANGHAI CHINA | Destination port | LOS ANGELES, CA |
| Origin | china | ||
| Mark & Model | - | ||
| Product description | CIRCUIT BOARDS, PRINTED HS:8534000000Translation | ||
| Quantity | 1 | Quantity unit | PKG |
| Weight | 420 | Weight unit | KG |
| Measurement | 0 | Measurement unit | - |
| B/l number | HDMUQSWB8598589 | Carrier | HDMU |
| Vessel name | HYUNDAI OAKLAND | Voyage | 0091E |
-
1HS Code
-
1Times
-
0Amount
-
1Partner
Origin charts
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171229 | - | poland | GDYNIA PL | NORFOLK, VA |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail